Time Limit: 2 hours to complete both parts (Part 1 + Part 2)
Rules:
Good luck! 🍀
Date | Impressions | CPM | Revenue | Revenue Share | Publisher's Cost | Ad Maven's Profit |
---|---|---|---|---|---|---|
01/07/2021- Sunday | 100000 | 78 | 0.65 | 50.7 | 27.301 | |
02/07/2021- Monday | 135000 | 0.5 | 67.5 | 0.8 | 54 | 13.503 |
03/07/2021- Tuesday | 242000 | 0.54 | 130.68 | 0.6 | 78.408 | 52.272 |
04/07/2021- Wednesday | 78000 | 1.02 | 0.92 | 73.1952 | 6.364 | |
05/07/2021- Thursday | 150000 | 0.32 | 48 | 0.82 | 39.36 | 8.64 |
06/07/2021- Friday | 200000 | 1.1 | 220 | 0.7 | 66 | |
07/07/2021- Saturday | 178000 | 0.89 | 158.42 | 0.69 | 109.3098 |
Date | Impressions | CPM | Revenue | Revenue Share | Publisher's Cost | Ad Maven's Profit |
---|---|---|---|---|---|---|
01/07/2021- Sunday | 50000 | 1.2 | 0.4 | 24 | 36 | |
02/07/2021- Monday | 47500 | 1.3 | 61.75 | 0.95 | 58.6625 | 3.0875 |
03/07/2021- Tuesday | 90000 | 0.85 | 76.5 | 0.77 | 58.905 | 17.595 |
04/07/2021- Wednesday | 92000 | 0.76 | 69.92 | 0.8 | 55.936 | 13.984 |
05/07/2021- Thursday | 0.1 | 10.5 | 0.92 | 9.66 | 0.84 | |
06/07/2021- Friday | 42000 | 0.64 | 26.88 | 0.45 | 14.784 | |
07/07/2021- Saturday | 130000 | 1.25 | 162.5 | 0.95 | 154.375 |
Date | Impressions | CPM | Revenue | Revenue Share | Publisher's Cost | Ad Maven's Profit |
---|---|---|---|---|---|---|
01/07/2021- Sunday | 70000 | 0.4 | 28 | 18.2 | 9.8 | |
02/07/2021- Monday | 64000 | 32 | 0.6 | 19.2 | 12.8 | |
03/07/2021- Tuesday | 0.91 | 73.71 | 0.78 | 57.4938 | 16.2162 | |
04/07/2021- Wednesday | 69000 | 0.78 | 53.82 | 0.58 | 31.2156 | 22.6044 |
05/07/2021- Thursday | 61000 | 0.72 | 0.89 | 39.0888 | 4.8312 | |
06/07/2021- Friday | 55000 | 38.5 | 0.84 | 32.34 | 6.16 | |
07/07/2021- Saturday | 120000 | 0.8 | 96 | 0.77 | 73.92 | 22.08 |
Which of the following dates do you think has the best results? And why? Please elaborate on each ad format:
Which of the campaigns do you believe has the best potential? Please elaborate why, based on the data.
The Publisher complained that the users say there are too many ads - what would you recommend?
One of our competitors offered to our publisher a $80 fix rate for his pop - how would you handle this issue? And what will be your new offer?